There will be some up and downs with a few teams, but I think its safe to say that the top 6 teams in our heat will show up to race for those 4 spots.
Here's what they did at the MT Sac Invite:
| Bolsa Grande | | ? | | | | | | | | | |
| Buena Park | | 82:19 | | 15:49 | 15:49 | 16:27 | 17:01 | 17:13 | 17:45 | 17:49 | |
| Cabrillo/Lompoc | | 81:09 | | 15:50 | 16:03 | 16:06 | 16:24 | 16:46 | 16:55 | 17:31 | |
| Cerritos | | 88:39 | | | | | | | | | |
| Golden Valley | | 78:08 | | 15:02 | 15:23 | 15:32 | 15:53 | 16:18 | 16:18 | | |
| La Canada | | 82:42 | | 15:55 | 16:07 | 16:23 | 16:52 | 17:26 | 17:33 | 17:34 | 17:49 |
| La Puente | | 88:07 | | | | | | | | | |
| Northview | | 90:08 | | | | | | | | | |
| Paso Robles | | 84:09 | | | | | | | | | |
| Rancho Alamitos | | 85:27 | | | | | | | | | |
| San Jacinto | | 90:19 | | | | | | | | | |
| San Luis Obispo | | 81:04 | | 15:36 | 16:03 | 16:14 | 16:15 | 16:56 | 16:59 | 17:15 | |
| St. Francis | | 83:46 | | | | | | | | | |
| St. John Bosco | | 79:16 | | 15:17 | 15:33 | 15:48 | 16:19 | 16:19 | 16:27 | | |
| Tustin | | 85:48 | | | | | | | | | |
What is might take to advance:
| 80:45 | | 15:50 | 15:55 | 16:00 | 16:10 | 16:50 | 16:55 | 16:58 |
What I believe we are capable of running:
| 80:02 | 15:45 | 15:48 | 15:50 | 15:55 | 16:40 | 16:45 | 16:50 |
No comments:
Post a Comment